<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puzzles Software</title>
	<atom:link href="http://puzzlessoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puzzlessoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 23:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PHP Information</title>
		<link>http://puzzlessoftware.com/2011/php-information/</link>
		<comments>http://puzzlessoftware.com/2011/php-information/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:24:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://puzzlessoftware.com/?p=68</guid>
		<description><![CDATA[A websites about PHP and a great resource for information about PHP. &#160; View the full site at phpinformation.org]]></description>
			<content:encoded><![CDATA[<p>A websites about PHP and a great resource for information about PHP.</p>
<p>&nbsp;</p>
<p>View the full site at  <a href="http://phpinformation.org" target="”blank”">phpinformation.org</a></p>
   ]]></content:encoded>
			<wfw:commentRss>http://puzzlessoftware.com/2011/php-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shit My Raid Leader Says</title>
		<link>http://puzzlessoftware.com/2011/shit-my-raid-leader-says/</link>
		<comments>http://puzzlessoftware.com/2011/shit-my-raid-leader-says/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:31:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://puzzlessoftware.com/?p=59</guid>
		<description><![CDATA[Warning explicit content. This is one of the more entertaining sites I have had the luxury to build. Also a wordpress site. shitmyraidleadersays.com]]></description>
			<content:encoded><![CDATA[<p>Warning explicit content. This is one of the more entertaining sites I have had the luxury to build. Also a wordpress site. </p>
<p><a href="http://shitmyraidleadersays.com" target="blank">shitmyraidleadersays.com</a></p>
   ]]></content:encoded>
			<wfw:commentRss>http://puzzlessoftware.com/2011/shit-my-raid-leader-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WM Graphic Design</title>
		<link>http://puzzlessoftware.com/2011/wm-graphic-design/</link>
		<comments>http://puzzlessoftware.com/2011/wm-graphic-design/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:41:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://puzzlessoftware.com/?p=54</guid>
		<description><![CDATA[This is my personal blogging site also built using wordpress. &#160; View the full site at  wmgraphicdesign.com]]></description>
			<content:encoded><![CDATA[<p>This is my personal blogging site also built using wordpress.</p>
<p>&nbsp;</p>
<p>View the full site at  <a href=”http://wmgraphicdesign.com” target=”blank”>wmgraphicdesign.com</a></p>
   ]]></content:encoded>
			<wfw:commentRss>http://puzzlessoftware.com/2011/wm-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Chess</title>
		<link>http://puzzlessoftware.com/2011/php-chess/</link>
		<comments>http://puzzlessoftware.com/2011/php-chess/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:31:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://puzzlessoftware.com/?p=51</guid>
		<description><![CDATA[The goal of this is to be a php based 2 player chess game allowing you to play against other people from afar. Similar to the concept of email chess. I based this project from the concept of email chess. This project required PHP and MySQL. I used some regular expressions to validate each move [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this is to be a php based 2 player chess game allowing you to play against other people from afar. Similar to the concept of email chess. I based this project from the concept of email chess. This project required PHP and MySQL. I used some regular expressions to validate each move for the pieces. Also I had to determine the logic to use to validate each move. I completed all testing and troubleshooting of code issues.</p>
<p>http://chess.wmgraphicdesign.com/</p>
<p>The code behind making moves is simplistic as it takes the move and updates the database to change the location of that particular piece.</p>
<p>The database is designed to be able to handle multiple games at a time and is setup with a column for each square on the board. Each game has an individual id and auth code so that someone can join your game.  The following is the SQL code for the database.</p>
   ]]></content:encoded>
			<wfw:commentRss>http://puzzlessoftware.com/2011/php-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index That</title>
		<link>http://puzzlessoftware.com/2011/index-that/</link>
		<comments>http://puzzlessoftware.com/2011/index-that/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://puzzlessoftware.com/?p=31</guid>
		<description><![CDATA[Use this to make an index of a category on to a page. You are able to sort them either by date or title
or other post options. Also can have them in multiple rows. The amount of posts per page is based on the amount per page
divided by how many rows.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://puzzlessoftware.com/wp-content/uploads/2011/08/puzzleearthsmall.jpg"><br />
</a></p>
<p>Use this to make an index of a category on to a page. You are able to sort them either by date or title<br />
or other post options. Also can have them in multiple rows. The amount of posts per page is based on the amount per page<br />
divided by how many rows.</p>
<p>Options:<br />
category (cat) Ex. cat=&#8221;Uncategorized&#8221;  Default: Uncategorized<br />
sort (sort) Ex. sort=&#8221;post_date&#8221;  Default: post_date<br />
order (order) Ex. &#8216;order&#8217; =&gt; &#8216;DESC&#8217;  Default: ASC<br />
columns (col) Ex. col=&#8221;2&#8243;  Default: 1<br />
per page (perpg) EX. perpg=&#8221;10&#8243;  Default: 60</p>
<p>Use the shortcode to add an index to a page<br />
[index-that cat="Awesome Category" col="2"  perpg="2" sort="post_date"]</p>
   ]]></content:encoded>
			<wfw:commentRss>http://puzzlessoftware.com/2011/index-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

